Agilent Technologies U9072A cdma-2000 Blood Glucose Meter User Manual


  Open as PDF
of 1403
 
List of Commands
81
[:SENSe]:SEMask:OFFSet[1]|2:LIST:STARt:ABSolute <real>, … . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 527
[:SENSe]:SEMask:OFFSet[1]|2:LIST:STARt:ABSolute?. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 527
[:SENSe]:SEMask:OFFSet[1]|2:LIST:STARt:RCARrier <rel_ampl>, … . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 531
[:SENSe]:SEMask:OFFSet[1]|2:LIST:STARt:RCARrier? . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 531
[:SENSe]:SEMask:OFFSet[1]|2:LIST:STATe ON|OFF|1|0, … . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 514
[:SENSe]:SEMask:OFFSet[1]|2:LIST:STATe? . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 514
[:SENSe]:SEMask:OFFSet[1]|2:LIST:STOP:ABSolute <real>, … . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 529
[:SENSe]:SEMask:OFFSet[1]|2:LIST:STOP:ABSolute? . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 529
[:SENSe]:SEMask:OFFSet[1]|2:LIST:STOP:ABSolute:COUPle ON|OFF|1|0, …. . . . . . . . . . . . . . . . . . . . . . . . 529
[:SENSe]:SEMask:OFFSet[1]|2:LIST:STOP:ABSolute:COUPle? . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 529
[:SENSe]:SEMask:OFFSet[1]|2:LIST:STOP:RCARrier <rel_ampl>, … . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 533
[:SENSe]:SEMask:OFFSet[1]|2:LIST:STOP:RCARrier? . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 533
[:SENSe]:SEMask:OFFSet[1]|2:LIST:STOP:RCARrier:COUPle ON|OFF|1|0, … . . . . . . . . . . . . . . . . . . . . . . . 533
[:SENSe]:SEMask:OFFSet[1]|2:LIST:STOP:RCARrier:COUPle?. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 533
[:SENSe]:SEMask:OFFSet[1]|2:LIST:SWEep:TIME <time>, …. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 520
[:SENSe]:SEMask:OFFSet[1]|2:LIST:SWEep:TIME? . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 520
[:SENSe]:SEMask:OFFSet[1]|2:LIST:SWEep:TIME:AUTO ON|OFF|1|0, …. . . . . . . . . . . . . . . . . . . . . . . . . . . 520
[:SENSe]:SEMask:OFFSet[1]|2:LIST:SWEep:TIME:AUTO? . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 520
[:SENSe]:SEMask:OFFSet[1]|2:LIST:TEST ABSolute|AND|OR|RELative, … . . . . . . . . . . . . . . . . . . . . . . . . . 536
[:SENSe]:SEMask:OFFSet[1]|2:LIST:TEST? . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 536
[:SENSe]:SEMask:OFFSet[1]|2:TYPE CTOCenter|CTOEdge|ETOCenter|ETOEdge . . . . . . . . . . . . . . . . . . . . . 538
[:SENSe]:SEMask:OFFSet[1]|2:TYPE? . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 538
[:SENSe]:SEMask:SWEep[1]|2:TIME <time> . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 507
[:SENSe]:SEMask:SWEep[1]|2:TIME?. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 507
[:SENSe]:SEMask:SWEep[1]|2:TIME:AUTO OFF|0|ON|1 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 507
[:SENSe]:SEMask:SWEep[1]|2:TIME:AUTO? . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 507
[:SENSe]:SEMask:T80Mask:AUTO ON|OFF|1|0 [:SENSe]:SEMask:T80Mask:AUTO? . . . . . . . . . . . . . . . . . . 541
[:SENSe]:SEMask:TYPE ? . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 504
[:SENSe]:SEMask:TYPE PSDRef|TPRef|SPRef. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 504
[:SENSe]:SWEep:EGATe:CONTrol EDGE|LEVel . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 1290
[:SENSe]:SWEep:EGATe:CONTrol?. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 1290