Agilent Technologies U9072A cdma-2000 Blood Glucose Meter User Manual


  Open as PDF
of 1403
 
List of Commands
33
List of Commands
This list includes every SCPI command described in this document. To find a command in the list, search according
to its first alphanumeric character, ignoring any leading "*", ":" or "[" characters.
:ABORt. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 1298
*CAL? . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 245
:CALCulate:ACPower:LIMit:STATe OFF|ON|0|1. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 436
:CALCulate:ACPower:LIMit:STATe? . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 436
:CALCulate:ACPower:MARKer[1]|2|3|4|5|6|7|8|9|10|11|12:MAXimum . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 444
:CALCulate:ACPower:MARKer[1]|2|3|4|5|6|7|8|9|10|11|12:MAXimum:LEFT . . . . . . . . . . . . . . . . . . . . . . . . . . 445
:CALCulate:ACPower:MARKer[1]|2|3|4|5|6|7|8|9|10|11|12:MAXimum:NEXT. . . . . . . . . . . . . . . . . . . . . . . . . . 444
:CALCulate:ACPower:MARKer[1]|2|3|4|5|6|7|8|9|10|11|12:MAXimum:RIGHt . . . . . . . . . . . . . . . . . . . . . . . . . 445
:CALCulate:ACPower:MARKer[1]|2|3|4|5|6|7|8|9|10|11|12:MINimum . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 446
:CALCulate:ACPower:MARKer[1]|2|3|4|5|6|7|8|9|10|11|12:MODE POSition|DELTa|OFF . . . . . . . . . . . . . . . . . 394
:CALCulate:ACPower:MARKer[1]|2|3|4|5|6|7|8|9|10|11|12:MODE? . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 394
:CALCulate:ACPower:MARKer[1]|2|3|4|5|6|7|8|9|10|11|12:PTPeak. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 445
:CALCulate:ACPower:MARKer[1]|2|3|4|5|6|7|8|9|10|11|12:REFerence <integer>. . . . . . . . . . . . . . . . . . . . . . . . 397
:CALCulate:ACPower:MARKer[1]|2|3|4|5|6|7|8|9|10|11|12:REFerence? . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 397
:CALCulate:ACPower:MARKer[1]|2|3|4|5|6|7|8|9|10|11|12:STATe OFF|ON|0|1 . . . . . . . . . . . . . . . . . . . . . . . . . 400
:CALCulate:ACPower:MARKer[1]|2|3|4|5|6|7|8|9|10|11|12:STATe? . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 400
:CALCulate:ACPower:MARKer[1]|2|3|4|5|6|7|8|9|10|11|12:TRACe 1|2|3 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 398
:CALCulate:ACPower:MARKer[1]|2|3|4|5|6|7|8|9|10|11|12:TRACe?. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 398
:CALCulate:ACPower:MARKer[1]|2|3|4|5|6|7|8|9|10|11|12:X <freq> . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 395
:CALCulate:ACPower:MARKer[1]|2|3|4|5|6|7|8|9|10|11|12:X? . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 395
:CALCulate:ACPower:MARKer[1]|2|3|4|5|6|7|8|9|10|11|12:X:POSition <real>. . . . . . . . . . . . . . . . . . . . . . . . . . 396
:CALCulate:ACPower:MARKer[1]|2|3|4|5|6|7|8|9|10|11|12:X:POSition?. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 396
:CALCulate:ACPower:MARKer[1]|2|3|4|5|6|7|8|9|10|11|12:Y? . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 396
:CALCulate:ACPower:MARKer:AOFF . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 399
:CALCulate:ACPower:MARKer:COUPle[:STATe] ON|OFF|1|0 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 399
:CALCulate:ACPower:MARKer:COUPle[:STATe]? . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 399