Agilent Technologies U9072A cdma-2000 Blood Glucose Meter User Manual


  Open as PDF
of 1403
 
List of Commands
69
[:SENSe]:CHPower:SWEep:POINts <integer>. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 363
[:SENSe]:CHPower:SWEep:POINts? . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 363
[:SENSe]:CHPower:SWEep:TIME <time> . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 361
[:SENSe]:CHPower:SWEep:TIME? . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 361
[:SENSe]:CHPower:SWEep:TIME:AUTO OFF|ON|0|1. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 361
[:SENSe]:CHPower:SWEep:TIME:AUTO? . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 361
[:SENSe]:CHPower:SWEep:TIME:AUTO:RULes NORMal|ACCuracy . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 362
[:SENSe]:CHPower:SWEep:TIME:AUTO:RULes? . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 362
[:SENSe]:CORRection:BTS[:RF]:GAIN <rel_ampl>. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 930
[:SENSe]:CORRection:BTS[:RF]:GAIN?. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 930
[:SENSe]:CORRection:BTS[:RF]:LOSS <rel_ampl> . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 931
[:SENSe]:CORRection:BTS[:RF]:LOSS? . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 931
[:SENSe]:CORRection:CSET[1]|2|3|4|5|6:COMMent "text" . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 938
[:SENSe]:CORRection:CSET[1]|2|3|4|5|6:COMMent?. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 938
[:SENSe]:CORRection:CSET[1]|2|3|4|5|6:DATA <freq>, <ampl>, . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 944
[:SENSe]:CORRection:CSET[1]|2|3|4|5|6:DATA? . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 944
[:SENSe]:CORRection:CSET[1]|2|3|4|5|6:DATA:MERGe <freq>, <ampl>, ... . . . . . . . . . . . . . . . . . . . . . . . . . . 945
[:SENSe]:CORRection:CSET[1]|2|3|4|5|6:DELete . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 943
[:SENSe]:CORRection:CSET[1]|2|3|4|5|6:DESCription "text" . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 938
[:SENSe]:CORRection:CSET[1]|2|3|4|5|6:DESCription? . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 938
[:SENSe]:CORRection:CSET[1]|2|3|4|5|6:RF:PORT RFIN|RFIO1|RFIO2|RFOut. . . . . . . . . . . . . . . . . . . . . . . . 939
[:SENSe]:CORRection:CSET[1]|2|3|4|5|6:RF:PORT?. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 939
[:SENSe]:CORRection:CSET[1]|2|3|4|5|6:RF:PORT:RFIO1 SOURce | ANALyzer | BOTH. . . . . . . . . . . . . . . . 939
[:SENSe]:CORRection:CSET[1]|2|3|4|5|6:RF:PORT:RFIO1?. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 939
[:SENSe]:CORRection:CSET[1]|2|3|4|5|6:RF:PORT:RFIO2 SOURce | ANALyzer | BOTH. . . . . . . . . . . . . . . . 940
[:SENSe]:CORRection:CSET[1]|2|3|4|5|6:RF:PORT:RFIO2?. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 940
[:SENSe]:CORRection:CSET[1]|2|3|4|5|6[:STATe] ON|OFF|1|0 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 935
[:SENSe]:CORRection:CSET[1]|2|3|4|5|6[:STATe]? . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 935
[:SENSe]:CORRection:CSET[1]|2|3|4|5|6:X:SPACing LINear|LOGarithmic. . . . . . . . . . . . . . . . . . . . . . . . . . . . 936
[:SENSe]:CORRection:CSET[1]|2|3|4|5|6:X:SPACing? . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 936
[:SENSe]:CORRection:CSET:ALL:DELete . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 944