Agilent Technologies U9072A cdma-2000 Blood Glucose Meter User Manual


  Open as PDF
of 1403
 
List of Commands
65
[:SENSe]:ACPower:OFFSet[1]|2:LIST:BANDwidth:TYPE DB3|DB6, DB3|DB6, DB3|DB6, DB3|DB6, DB3|DB6,
DB3|DB6 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 423
[:SENSe]:ACPower:OFFSet[1]|2:LIST:BANDwidth:TYPE? . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 423
[:SENSe]:ACPower:OFFSet[1]|2:LIST:BANDwidth:VIDeo <freq>, <freq>, <freq>, <freq>, <freq>, <freq> . . 421
[:SENSe]:ACPower:OFFSet[1]|2:LIST:BANDwidth:VIDeo? . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 421
[:SENSe]:ACPower:OFFSet[1]|2:LIST:BANDwidth:VIDeo:AUTO OFF|ON|0|1, OFF|ON|0|1, OFF|ON|0|1,
OFF|ON|0|1, OFF|ON|0|1, OFF|ON|0|1 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 421
[:SENSe]:ACPower:OFFSet[1]|2:LIST:BANDwidth:VIDeo:AUTO? . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 421
[:SENSe]:ACPower:OFFSet[1]|2:LIST:FILTer:ALPHa <real>, <real>, <real>, <real>, <real>, <real> . . . . . . . 430
[:SENSe]:ACPower:OFFSet[1]|2:LIST:FILTer:ALPHa? . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 430
[:SENSe]:ACPower:OFFSet[1]|2:LIST:FILTer[:RRC][:STATe] ON|OFF|1|0, ON|OFF|1|0, ON|OFF|1|0,
ON|OFF|1|0, ON|OFF|1|0, ON|OFF|1|0 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 430
[:SENSe]:ACPower:OFFSet[1]|2:LIST:FILTer[:RRC][:STATe]? . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 430
[:SENSe]:ACPower:OFFSet[1]|2:LIST[:FREQuency] <freq>, <freq>, <freq>, <freq>, <freq>, <freq>. . . . . . . 417
[:SENSe]:ACPower:OFFSet[1]|2:LIST[:FREQuency]? . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 417
[:SENSe]:ACPower:OFFSet[1]|2:LIST:RCARrier <real>, <real>, <real>, <real>, <real>, <real> . . . . . . . . . . . 425
[:SENSe]:ACPower:OFFSet[1]|2:LIST:RCARrier? . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 425
[:SENSe]:ACPower:OFFSet[1]|2:LIST:RPSDensity <rel_ampl>, <rel_ampl>, <rel_ampl>, <rel_ampl>,
<rel_ampl>, <rel_ampl>. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 427
[:SENSe]:ACPower:OFFSet[1]|2:LIST:RPSDensity?. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 427
[:SENSe]:ACPower:OFFSet[1]|2:LIST:SIDE
NEGative|BOTH|POSitive,NEGative|BOTH|POSitive,NEGative|BOTH|POSitive,NEGative|BOTH|POSitive,NE
Gative|BOTH|POSitive,NEGative|BOTH|POSitive. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 429
[:SENSe]:ACPower:OFFSet[1]|2:LIST:SIDE? . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 429
[:SENSe]:ACPower:OFFSet[1]|2:LIST:STATe OFF|ON|0|1, OFF|ON|0|1, OFF|ON|0|1, OFF|ON|0|1, OFF|ON|0|1,
OFF|ON|0|1. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 417
[:SENSe]:ACPower:OFFSet[1]|2:LIST:STATe? . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 417
[:SENSe]:ACPower:OFFSet[1]|2:LIST:TEST ABSolute|AND|OR|RELative, ABSolute|AND|OR|RELative, AB-
Solute|AND|OR|RELative, ABSolute|AND|OR|RELative, ABSolute|AND|OR|RELative, ABSo-
lute|AND|OR|RELative . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 428
[:SENSe]:ACPower:OFFSet[1]|2:LIST:TEST?. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 428
[:SENSe]:ACPower:OFFSet[1]|2:TYPE CTOCenter|CTOEdge|ETOCenter|ETOEdge . . . . . . . . . . . . . . . . . . . . 431
[:SENSe]:ACPower:OFFSet[1]|2:TYPE? . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 431
[:SENSe]:ACPower:SWEep:POINts <integer>. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 457