Agilent Technologies U9072A cdma-2000 Blood Glucose Meter User Manual


  Open as PDF
of 1403
 
List of Commands
63
[:SENSe]:ACPower:CARRier[1]|2:COUNt <integer> . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 405
[:SENSe]:ACPower:CARRier[1]|2:COUNt?. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 405
[:SENSe]:ACPower:CARRier[1]|2:CPSD <real> . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 410
[:SENSe]:ACPower:CARRier[1]|2:CPSD? . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 410
[:SENSe]:ACPower:CARRier[1]|2:LIST:BANDwidth[:INTegration] <freq>, … . . . . . . . . . . . . . . . . . . . . . . . . 414
[:SENSe]:ACPower:CARRier[1]|2:LIST:BANDwidth[:INTegration]? . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 414
[:SENSe]:ACPower:CARRier[1]|2:LIST:COUPle OFF|ON|0|1, OFF|ON|0|1, OFF|ON|0|1, OFF|ON|0|1,
OFF|ON|0|1, OFF|ON|0|1 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 411
[:SENSe]:ACPower:CARRier[1]|2:LIST:COUPle? . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 411
[:SENSe]:ACPower:CARRier[1]|2:LIST:FILTer:ALPHa <real>, … . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 415
[:SENSe]:ACPower:CARRier[1]|2:LIST:FILTer:ALPHa? . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 415
[:SENSe]:ACPower:CARRier[1]|2:LIST:FILTer[:RRC][:STATe] ON|OFF|1|0, … . . . . . . . . . . . . . . . . . . . . . . . 415
[:SENSe]:ACPower:CARRier[1]|2:LIST:FILTer[:RRC][:STATe]?. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 415
[:SENSe]:ACPower:CARRier[1]|2:LIST:METHod IBW|RRC, …. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 440
[:SENSe]:ACPower:CARRier[1]|2:LIST:METHod?. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 440
[:SENSe]:ACPower:CARRier[1]|2:LIST:PPResent YES|NO, … . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 412
[:SENSe]:ACPower:CARRier[1]|2:LIST:PPResent?. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 412
[:SENSe]:ACPower:CARRier[1]|2:LIST:WIDTh <bandwidth>, …. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 413
[:SENSe]:ACPower:CARRier[1]|2:LIST:WIDTh? . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 413
[:SENSe]:ACPower:CARRier[1]|2[:POWer] <real> . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 409
[:SENSe]:ACPower:CARRier[1]|2[:POWer]?. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 409
[:SENSe]:ACPower:CARRier[1]|2:RCARrier <integer> . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 406
[:SENSe]:ACPower:CARRier[1]|2:RCARrier?. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 406
[:SENSe]:ACPower:CARRier[1]|2:RCARrier:AUTO OFF|ON|0|1 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 406
[:SENSe]:ACPower:CARRier[1]|2:RCARrier:AUTO?. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 406
[:SENSe]:ACPower:CARRier[1]|2:RCFRequency <freq> . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 407
[:SENSe]:ACPower:CARRier[1]|2:RCFRequency? . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 407
[:SENSe]:ACPower:CARRier[1]|2:RCFRequency:AUTO OFF|ON|0|1. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 407
[:SENSe]:ACPower:CARRier[1]|2:RCFRequency:AUTO? . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 407
[:SENSe]:ACPower:CORRection:NOISe[:AUTO] OFF|ON|0|1. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 437
[:SENSe]:ACPower:CORRection:NOISe[:AUTO]? . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 437