Schneider Electric 9070 Personal Lift User Manual


 
Industrial Control Transformers
Type T Transformers
25
08/2005
© 1999–2005 Schneider Electric All Rights Reserved
TYPE T PERFORMANCE DATA
Catalog
Number
Core
Watts
Coil
Watts
FL Total
Watts
Reg
1.0PF
Eff
100%
%IZ X/R
BTU/hr Inrush (x FL RMS)
100% 75% 50% 25%
No
Load
60HZ 50HZ
9070T25D1 4.5 3.7 8.2 3.81 75.3 3.84 10.9 28 22 19 16 15 25.0 30.0
9070T50D1 4.5 7.1 11.6 7.97 81.1 8.01 10.5 40 29 21 17 15 24.1 28.9
9070T75D1 7.3 6.8 14.1 4.94 84.2 5.00 15.9 48 38 31 26 25 28.0 33.6
9070T100D1 7.3 10.2 17.5 6.82 85.1 6.9 15.4 60 45 34 27 25 26.8 32.2
9070T150D1 10.5 10.8 21.3 4.77 87.6 5.25 20.2 73 57 45 38 36 31.2 37.4
9070T200D1 10.5 19.5 30.0 7.70 86.9 7.83 18.0 102 73 53 40 36 19.7 23.7
9070T250D1 14.1 17.8 31.9 5.73 88.7 5.73 3.5 109 82 63 52 48 22.9 27.5
9070T300D1 13.3 18.8 32.1 5.60 90.3 5.62 6.0 110 82 61 49 45 11.0 13.2
9070T350D1 16.4 19.9 36.3 5.07 90.6 5.08 4.9 124 94 73 60 56 16.0 19.2
9070T500D1 20.7 30.6 51.3 5.47 90.7 5.48 5.3 175 129 97 77 71 12.9 15.5
9070T750D1 30.8 37.9 68.7 4.57 91.6 4.58 5.7 235 178 138 113 105 17.4 20.9
9070T1000D1 35.4 51.3 86.7 4.83 92.0 4.84 6.0 296 219 165 132 121 10.3 12.3
9070T1500D1 51.5 51.3 102.8 3.25 93.6 3.30 8.0 351 274 220 187 176 10.5 12.6
9070T2000D1 81.8 50.0 131.8 2.31 93.8 2.31 6.3 450 375 322 290 279 15.6 18.8
9070T3000D1 81.9 67.2 149.1 2.24 96.1 2.04 9.3 532 415 338 294 285 7.7 9.3
9070T5000D1 143.3 83.7 227.0 1.67 95.6 1.52 7.2 781 648 558 507 495 8.5 10.2
9070T50D3 4.5 7.1 11.6 7.97 81.1 8.01 10.5 40 29 21 17 15 24.1 28.9
9070T75D3 7.3 6.8 14.1 4.94 84.2 5.00 15.9 48 38 31 26 25 28.0 33.6
9070T100D3 7.3 10.2 17.5 6.82 85.1 6.90 15.4 60 45 34 27 25 26.8 32.2
9070T150D3 10.5 10.8 21.3 4.77 87.6 5.25 20.2 73 57 45 38 36 31.2 37.4
9070T200D3 10.5 19.5 30.0 7.70 86.9 7.83 18.0 102 73 53 40 36 19.7 23.7
9070T250D3 14.1 17.8 31.9 5.73 88.7 5.73 3.5 109 82 63 52 48 22.9 27.5
9070T300D3 13.3 18.8 32.1 5.60 90.3 5.62 6.0 110 82 61 49 45 11.0 13.2
9070T350D3 16.4 19.9 36.3 5.07 90.6 5.08 4.9 124 94 73 60 56 16.0 19.2
9070T500D3 20.7 30.6 51.3 5.47 90.7 5.48 5.3 175 129 97 77 71 12.9 15.5
9070T750D3 30.8 37.9 68.7 4.57 91.6 4.58 5.7 235 178 138 113 105 17.4 20.9
9070T1000D3 35.4 51.3 86.7 4.83 92.0 4.84 6.0 296 219 165 132 121 10.3 12.3
9070T1500D3 51.5 51.3 102.8 3.25 93.6 3.30 8.0 351 274 220 187 176 10.5 12.6
9070T2000D3 81.8 50.0 131.8 2.31 93.8 2.31 6.3 450 375 322 290 279 15.6 18.8
9070T3000D3 81.9 74.5 156.4 2.37 95 2.39 11.9 534 423 343 296 280 7.7 9.3
9070T5000D3
9070T50D20 7.3 6.8 14.1 4.94 84.2 5.00 15.9 48 38 31 26 25 28.0 33.6
9070T75D20 7.3 10.2 17.5 6.82 85.1 6.90 15.4 60 45 34 27 25 26.8 32.2
9070T100D20 10.5 10.8 21.3 4.77 87.6 5.25 20.2 73 57 45 38 36 31.2 37.4
9070T150D20 10.5 19.5 30.0 7.70 86.9 7.83 18.0 102 73 53 40 36 19.7 23.7
9070T200D20 14.1 17.8 31.9 5.73 88.7 5.73 3.5 109 82 63 52 48 22.9 27.5
9070T250D20 13.3 18.8 32.1 5.60 90.3 5.62 6.0 110 82 61 49 45 11.0 13.2
9070T300D20 16.4 19.9 36.3 5.07 90.6 5.08 4.9 124 94 73 60 56 16.0 19.2
9070T350D20 20.7 30.6 51.3 5.47 90.7 5.48 5.3 175 129 97 77 71 12.9 15.5
9070T500D20 30.8 37.9 68.7 4.57 91.6 4.58 5.7 235 178 138 113 105 17.4 20.9
9070T750D20 35.4 51.3 86.7 4.83 92.0 4.84 6.0 296 219 165 132 121 10.3 12.3
9070T1000D20 51.5 51.3 102.8 3.25 93.6 3.30 8.0 351 274 220 187 176 10.5 12.6
9070T1500D20 81.8 50.0 131.8 2.31 93.8 2.31 6.3 450 375 322 290 279 15.6 18.8
9070T2000D20 81.9 74.5 156.4 2.37 95.0 2.39 11.9 534 423 343 296 280 7.7 9.3
9070T3000D20 143.3 84.8 228.1 1.63 95.6 1.64 11.8 779 652 562 507 489 8.5 10.2