Industrial Control Transformers
Multiple Secondary
20
© 1999–2005 Schneider Electric All Rights Reserved 08/2005
Type T Units with Dual 24/120 Volt Secondary (Tapped Units)
Voltage and Connection Options
Voltage
Code
Voltages Connections
Primary Secondary Primary Secondary
D15 240 x 480
23/110
24/115
25/120
240: Connect to H1 and H4
Jumper H1 with H3
Jumper H2 with H4
480: Connect to H1 and H4
Jumper H2 with H3
23 or 24 or 25: Connect to X1 and X2
110 or 115 or 120:Connect to X1 and X3
H1
X3 X2
H3 H2
X1
H4
Dimensions
VA
Catalog
Number
Fig.
Acc.
Key
ABCEF Slots
120
Only
Max
VA
24
Only
Max
VA
Simultaneous
Loading Max
UL VA
UL CE IN
mm
IN
mm
IN
mm
IN
mm
IN
mm
IN
mm
UL UL 120V 24V
50 50 9070T50D15 1 I 3.09 79 3.00 76 2.58 66 2.00 51 2.50 64 .20 x .38 5 x 10 50 10 40 10
75 75 9070T75D15 1 I 3.34 85 3.38 86 2.89 73 2.38 61 2.81 71 .20 x .48 5 x 12 75 15 60 10
100 100 9070T100D15 1 I 3.34 85 3.38 86 2.89 73 2.38 61 2.81 71 .20 x .48 5 x 12 100 20 80 20
150 150 9070T150D15 1 I 3.59 91 3.75 95 3.20 81 2.88 73 3.13 80 .20 x .38 5 x 10 150 30 120 30
200 200 9070T200D15 1 I 3.59 91 3.75 95 3.20 81 2.88 73 3.13 80 .20 x .38 5 x 10 200 40 160 40
250 160 9070T250D15 2 I 5.30 135 3.75 95 3.21 82 2.88 73 3.13 80 .20 x .38 5 x 10 250 50 200 50
300 200 9070T300D15 2 I 4.74 120 4.50 114 3.84 98 2.56 65 3.75 95 .20 x .38 5 x 10 300 60 240 60
350 250 9070T350D15 2 I 5.11 130 4.50 114 3.84 98 3.00 76 3.75 95 .20 x .38 5 x 10 350 70 280 70
500 300 9070T500D15 2 I 5.49 139 4.50 114 3.84 98 3.56 90 3.75 95 .20 x .38 5 x 10 500 100 400 100
750 500 9070T750D15 2 I 5.61 143 5.25 133 4.51 115 3.43 87 4.38 111 .28 x .56 7 x 14 750 150 600 150
1000 630 9070T1000D15 2 I 6.30 160 5.25 133 4.51 115 4.31 109 4.38 111 .28 x .56 7 x 14 1000 200 800 200
1500 1000 9070T1500D15 2 I 5.92 150 7.06 179 6.17 157 4.13 105 5.81 148 .28 x .56 7 x 14 1500 300 1200 300
2000 1500 9070T2000D15 2 I 7.17 182 7.06 179 6.17 157 4.56 116 5.81 148 .28 x .56 7 x 14 2000 400 1600 400
3000 2000 9070T3000D15 2 I 6.38 162 9.00 229 7.63 194 4.63 118 7.63 194
.44 x 1.13
11 x 29 3000 600 2400 600
5000 3000 9070T5000D15 3 I 9.15 232 9.00 229 8.75 222 6.56 167 7.63 194
.44 x 1.13
11 x 29 5000 1000 4000 1000
Figure 3
B
D
A
E
F
C
D
A
B
F
E
C
Figure 2Figure 1
C
B
D
A
E
F