
Voice List
112 PSR-S550 Owner’s Manual
● GM&XG Voice List
242 15 0 115 89 GoldenAge
243 16 0 114 95 Solaris
244 17 0 117 89 Millennium
245 18 0 114 90 Dunes
Synth.&FX
246 1 0 122 82 Oxygen
247 2 0 123 82 Matrix
248 3 0 120 82 WireLead
249 4 0 113 81 HipLead
250 5 0 117 81 HopLead
251 6 0 116 82 FireWire
252 7 0 115 82 Analogon
253 8 0 114 82 Blaster
254 9 0 115 85 Skyline
255 10 0 112 81 SquareLead
256 11 0 112 82 Saw.Lead
257 12 0 118 81 TinyLead
258 13 0 121 82 FunkyLead
259 14 0 114 85 Paraglide
260 15 0 112 85 Portatone
261 16 0 113 82 BigLead
262 17 0 117 82 Warp
263 18 0 119 82 Fargo
264 19 0 113 85 Adrenaline
265 20 0 112 99 Stardust
266 21 0 112 84 AeroLead
267 22 0 114 81 MiniLead
268 23 0 113 88 Impact
269 24 0 113 99 SunBell
270 25 0 112 88 UnderHeim
271 26 0 116 81 HiBias
272 27 0 115 81 Vinylead
273 28 126 0 1 SFXKit1
274 29 126 0 2 SFXKit2
275 30 126 0 112 AnimalKit
Accordion&Harmonica
276 1 0 112 22 Musette
277 2 0 117 22 Steirisch
278 3 0 113 22 TuttiAccrd
279 4 0 115 22 SmallAccrd
280 5 0 116 22 Accordion
281 6 0 112 24 BallroomAcc
282 7 0 113 24 Bandoneon
283 8 0 114 22 SoftAccrd
284 9 0 113 23 ModernHarp
285 10 0 114 23 BluesHarp
Percussion
286 1 0 112 12 Vibraphone
287 2 0 113 12 JazzVibes
288 3 0 112 13 Marimba
289 4 0 112 14 Xylophone
290 5 0 112 115 SteelDrums
291 6 0 112 9 Celesta
292 7 0 112 10 Glocken
293 8 0 112 11 MusicBox
294 9 0 112 15 TubularBell
295 10 0 112 109 Kalimba
296 11 0 112 16 Dulcimer
297 12 0 112 48 Timpani
Drum Kit
298 1 127 0 1 StandardKit1
299 2 127 0 2 StandardKit2
300 3 127 0 5 HitKit
301 4 127 0 33 JazzKit
302 5 127 0 41 BrushKit
303 6 127 0 9 RoomKit
304 7 127 0 17 RockKit
305 8 127 0 25 ElectroKit
306 9 127 0 26 AnalogKit
307 10 127 0 28 DanceKit
308 11 127 0 49 SymphonyKit
Voice
No.
Voice
No.
(category)
Bank Select
MIDI
Program
Change#
(1–128)
Voice Name
MSB
(0–127)
LSB
(0–127)
309 12 126 0 41 CubanKit
310 13 126 0 44 PopLatinKit
311 14 126 0 36 ArabicKit
312 15 126 0 37 ArabicKit 2
313 16 126 0 65 ArabicMixKit
314 17 126 0 115 IndianKit
315 18 126 0 125 ChineseKit
316 19 127 0 128 ChineseMixKit
Voice
No.
Voice
No.
(category)
Bank Select
MIDI
Program
Change#
(1–128)
Voice Name
MSB
(0–127)
LSB
(0–127)
317 1 0 0 1 GrandPiano
318 2 0 1 1 GrndPianoKSP
319 3 0 18 1 MellowGrPno
320 4 0 40 1 PianoStrings
321 5 0 41 1 Dream
322 6 0 0 2 BrightPiano
323 7 0 1 2 BritePnoKSP
324 8 0 0 3 ElecGrandPno
325 9 0 1 3 ElecGrPnoKSP
326 10 0 32 3 DetunedCP80
327 11 0 40 3 LayeredCP1
328 12 0 41 3 LayeredCP2
329 13 0 0 4 Honkytonk
330 14 0 1 4 HonkytonkKSP
331 15 0 0 5 El.Piano1
332 16 0 1 5 El.Piano1KSP
333 17 0 18 5 MellowEP1
334 18 0 32 5 ChorusEP1
335 19 0 40 5 HardEl.Piano
336 20 0 45 5 VXfadeEl.P1
337 21 0 64 5 60sEl.Piano1
338 22 0 0 6 El.Piano2
339 23 0 1 6 El.Piano2KSP
340 24 0 32 6 ChorusEP2
341 25 0 33 6 DXEPHard
342 26 0 34 6 DXLegend
343 27 0 40 6 DXPhaseEP
344 28 0 41 6 DX+AnalogEP
345 29 0 42 6 DXKotoEP
346 30 0 45 6 VXfadeEl.P2
347 31 0 0 7 Harpsichord
348 32 0 1 7 Harpsi.KSP
349 33 0 25 7 Harpsichord2
350 34 0 35 7 Harpsichord3
351 35 0 0 8 Clavi.
352 36 0 1 8 Clavi.KSP
353 37 0 27 8 Clavi.Wah
354 38 0 64 8 PulseClavi.
355 39 0 65 8 PierceClavi.
356 40 0 0 9 Celesta
357 41 0 0 10 Glockenspiel
358 42 0 0 11 MusicBox
359 43 0 64 11 Orgel
360 44 0 0 12 Vibraphone
361 45 0 1 12 VibesKSP
362 46 0 45 12 HardVibes
363 47 0 0 13 Marimba
364 48 0 1 13 MarimbaKSP
365 49 0 64 13 SineMarimba
366 50 0 97 13 Balimba
367 51 0 98 13 LogDrums
368 52 0 0 14 Xylophone
369 53 0 0 15 TubularBells
370 54 0 96 15 ChurchBells
371 55 0 97 15 Carillon
372 56 0 0 16 Dulcimer
Voice
No.
Voice
No.
(category)
Bank Select
MIDI
Program
Change#
(1–128)
Voice Name
MSB
(0–127)
LSB
(0–127)