Harrington Hoists NER Personal Lift User Manual


 
21
HARRINGTON ELECTRIC POWERED HOISTS
SINGLE SPEED HOIST WITH GEARED TROLLEY—DIMENSIONS
Headroom
Cap. Product C E a b e g h i j k k' m n r t u
(Tons) Code (in) (ft) (in) (in) (in) (in) (in) (in) (in) (in) (in) (in) (in) (in) (in) (in)
1
8 (N)ERG001H 16.1 10.5 13.6 9.3 6.0 0.9 4.2 2.80 1.1 3.7 4.2 2.2 4.4 2.0 0.98 7.2
1
4 (N)ERG003S 16.1 10.5 13.6 9.3 6.0 0.9 4.2 2.80 1.1 3.7 4.2 2.2 4.4 2.0 0.98 7.2
1
4 (N)ERG003H 16.9 10.5 13.6 9.3 6.0 0.9 4.2 2.80 1.1 3.7 4.2 2.2 4.4 2.0 0.98 7.2
1
2 (N)ERG005L 16.1 10.5 13.6 9.3 6.0 0.9 4.2 2.80 1.1 3.7 4.2 2.2 4.4 2.0 0.98 7.2
1
2 (N)ERG005S 16.9 10.5 13.6 9.3 6.0 0.9 4.2 2.80 1.1 3.7 4.2 2.2 4.4 2.0 0.98 7.2
1 (N)ERG010L 18.1 10.5 13.6 9.3 6.0 1.2 4.2 2.80 1.1 3.7 4.2 2.2 4.4 2.0 0.98 7.2
1 NERG010M 18.1 10.5 13.6 9.3 6.0 1.2 4.2 2.80 1.1 3.7 4.2 2.2 4.4 2.0 0.98 7.2
1 (N)ERG010S 19.5 10.5 13.6 9.3 6.0 1.2 4.2 2.80 1.1 3.7 4.2 2.2 4.4 2.0 0.98 7.2
1
1
2 (N)ERG015S 21.9 10.5 15.2 11.0 6.1 1.3 5.0 3.35 1.3 4.4 4.3 2.8 5.2 2.4 1.26 7.2
2 (N)ERG020L 24.0 10.5 15.2 11.0 6.1 1.5 5.0 3.35 1.3 4.4 4.3 2.8 5.2 2.4 1.26 7.2
2 NERG020M 24.0 10.5 15.2 11.0 6.1 1.5 5.0 3.35 1.3 4.4 4.3 2.8 5.2 2.4 1.26 7.2
2 (N)ERG020S 26.0 10.5 15.2 11.0 6.1 1.5 5.0 3.35 1.3 4.4 4.3 2.8 5.2 2.4 1.26 7.2
2
1
2 (N)ERG025S 26.6 11.0 15.7 12.8 6.2 1.6 5.8 3.94 1.4 5.3 4.5 3.1 6.0 2.7 1.42 7.2
3 NERG030C 29.3 11.0 15.7 12.8 6.2 1.7 5.8 3.94 1.4 5.3 4.5 3.1 6.0 2.7 1.42 7.2
3 (N)ERG030L 27.8 11.0 15.7 12.8 6.2 1.7 5.8 3.94 1.4 5.3 4.5 3.1 6.0 2.7 1.42 7.2
3 (N)ERG030S 27.8 11.0 15.7 12.8 6.2 1.7 5.8 3.94 1.4 5.3 4.5 3.1 6.0 2.7 1.42 7.2
5 (N)ERG050L 32.5 11.4 15.8 15.7 6.1 1.8 6.7 4.65 1.8 5.7 5.2 3.2 7.0 3.5 2.13 7.2
NERP/ERP010L
NERG/ERG050L