20
BATH SAFETY ACCESSORIES
30210-4F
30211-4
30213-4F
30214-4
30400-4
30401-4
30402
30403
98202
98204
98013A
98308A
98311
98338A
98309
98310B
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
Specifications
SHOWER CHAIRS
TRANSFER BENCHES
COMMODES
Padded Commode Assembly Seat Height Seat Seat Max. Wt. Limited
Model Color Backrest Cushion Seat Required Range Depth Width Capacity Warranty
30400 Series White/ 30400, 30402 Yes No No 30400, 30401 No 13"-20" 12" 19" 250 lbs Lifetime
Gray 30401, 30403 No 30402, 30403 Yes 33-51 cm 30 cm 48 cm 113 kg
98207 Beige Yes Yes No Tool-free 18"-22" (46-56 cm) 16.75" (43 cm) 17" (43 cm) 300 lbs (136 kg) Lifetime
30406B White Yes No No Partial 15"-19" (38-48 cm) 15" (38 cm) 20" (51 cm) 500 lbs (227 kg) Lifetime
Back- Padded Commode Assembly Seat Height Seat Overall Seat Overall Max. Wt. Limited
Models Color rest Cushion Seat Required Range Depth Depth Width Width Capacity Warranty
98308A Grey Yes No No Tool-free 17"-22" (43-56 cm) 16.25" (41 cm) 23"-24" (58-61 cm) 26.5" (67 cm) 30.5" (77 cm) 300 lbs (136 kg) Lifetime
98311 Grey Yes No Yes Tool-free 15.5"-20.5" (39-52 cm) 16.25" (41 cm) 23" (58 cm) 26.5" (67 cm) 30.5" (77 cm) 300 lbs (136 kg) Lifetime
98309 White Yes No No Tool-free 17"-21.5" (43-55 cm) 14.5" (41 cm) 21" (53 cm) 31.5" (80 cm) 31.5" (80 cm) 300 lbs (136 kg) Lifetime
98309G White Yes No No Yes 17"-21.5" (43-55 cm) 14.5" (41 cm) 21" (53 cm) 31.5" (80 cm) 31.5" (80 cm) 300 lbs (136 kg) Lifetime
98338A Beige Yes Yes No Tool-free 16"-21" (41-53 cm) 16.5" (41 cm) 21" (53 cm) 26.5" (67 cm) 30.5" (77 cm) 300 lbs (136 kg) Lifetime
98013A Beige Yes Yes Yes Tool-free 17"-22" (43-55 cm) 16.5" (42 cm) 21.5" (54 cm) 25.5" (65 cm) 29" (74 cm) 300 lbs (136 kg) Lifetime
98310B Grey Yes No No Tool-free 15.5"-20.5" (39-52 cm) 16.25" (41 cm) 23" (58 cm) 26.5" (67 cm) 30.5" (77 cm) 500 lbs (227 kg) Lifetime
Frame Assembly Seat Seat Width Between Overall Unit Max. Wt. Limited
Models Material Backrest Required Height Range Depth Arms Width Weight Capacity Warranty
30210-4F Aluminum Yes Tool-free 17.5"-21.5" (44-54 cm) 16" (41 cm) 19" (48 cm) 21.25" (54 cm) 9 lbs (4 kg) 250 lbs (113 kg) Lifetime
30211-4 Chromed Steel Yes No 16.5"-22.5" (42-57 cm) 16" (41 cm) 19" (48 cm) 21.25" (54 cm) 14 lbs (6 kg) 350 lbs (159 kg) Lifetime
30213-4F Painted Steel Yes Tool-free 16.5"-22.5" (42-57 cm) 16" (41 cm) 19" (48 cm) 21.25" (54 cm) 14 lbs (6 kg) 350 lbs (159 kg) Lifetime
30214-2 Painted Steel Yes No 17.5"-21.5" (46-56 cm) 16" (41 cm) 21.125" (54 cm) 23.75" (60 cm) 16 lbs (7 kg) 400 lbs (182 kg) Lifetime
98202 Chromed Steel Yes Tool-free 18.25"-23.25" (46-59 cm) 18"-20" (46-51 cm) 18.5" (47 cm) 22" (56 cm) 24 lbs (11 kg) 300 lbs (139 kg) Lifetime
98204
Chromed Steel
Y
es Padded
T
ool-free
20.25"-25.25" (51-64 cm)
18"-20" (46-51 cm) 18.5" (47 cm) 22" (56 cm) 26 lbs (12 kg) 350 lbs (159 kg) Lifetime
30216B Painted Steel Yes No 16.5"-23.5" (42-62 cm) 18.5" (47 cm) 23.5" (60 cm) 27" (69 cm) 22 lbs (10 kg) 500 lbs (227 kg) Lifetime
99000 Chromed Steel Yes No 22" (56 cm) 16.5" (42 cm) 18.5" (47 cm) 25.5" (65 cm) 45 lbs (20 kg) 300 lbs (136 kg) Lifetime
99020 Chromed Steel Yes No 22" (56 cm) 16.5" (42 cm) 18.5" (47 cm) 25.5" (65 cm) 49 lbs (23 kg) 300 lbs (136 kg) Lifetime
M
M
o
o
d
d
e
e
l
l
D
D
e
e
s
s
c
c
r
r
i
i
p
p
t
t
i
i
o
o
n
n
30215 Pail with lid and handle
98018 Pail Hanger
98019
Suction Cup Footpiece, gray
98040 Suction Cup Footpiece, beige
98340 Suction Cup Footpiece, grey
98211 Commode Lid
98212
Pail with lid
98221 Commode Seat and lid
98226 Padded Commode Seat
98240 Splash Guard